Srixon Z 745 Single Iron 5 Iron Project X 6.0 Steel Stiff Right Handed 38.5in (D-92441353722)
Product Details
| Dexterity | Right Handed |
| Subcategory | 5 Iron |
| Shaft Model | Project X 6.0 |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Z 745 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 38.5in |
| Shaft Model | Project X 6.0 |
| Condition | Average 8.0 |
| Year Release | 2014 |
| SKU | D-92441353722 |
Notes:
Srixon Z 745 Single Iron 5 Iron Project X 6.0 Steel Stiff Right Handed 38.5in
Shop new and used Srixon Z 745 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Srixon Z 745 Single Iron (D-92441353722)....Loading Products
The Srixon Z 745 Iron Set features a forged muscle cavity club head designed for scratch and low handicap golfers. Incorporated in this highly effective club, Srixon gives it a newly developed sole grind, rightly named Tour Extreme V-Sole. By adding bounce to the leading edge and removing bounce bounce from the trailing edge, a "V" is created, which enhances turf interaction and helps tighten shot dispersion. In addition to a 1020 Carbon Steel body, for the softest feel. The Z 745 irons feature a double laser milled face for better spin control in all conditions.
| CLUB | LOFT | LIE ANGLE | OFFSET | LEADING BOUNCE | TRAILING BOUNCE | LENGTH | SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| 3 | 20º | 60.0º | 0.140” | 16º | -6.5º | 39.0” | D3 |
| 4 | 22º | 60.5º | 0.133” | 16º | -5.0º | 38.5” | D3 |
| 5 | 25º | 61.0º | 0.119” | 18º | -4.0º | 38.0” | D3 |
| 6 | 28º | 61.5º | 0.111” | 18º | -4.0º | 37.5” | D3 |
| 7 | 32º | 62.0º | 0.097” | 19º | -3.5º | 37.0” | D3 |
| 8 | 36º | 62.5º | 0.084” | 19º | -3.0º | 36.5” | D3 |
| 9 | 41º | 63.0º | 0.071” | 19.5º | -2.5º | 36.0” | D3 |
| PW | 46º | 63.5º | 0.057” | 20º | -2.0º | 35.5” | D3 |
| SHAFT | FLEX | WEIGHT | TIP SIZE | BUTT SIZE | TORQUE | KICK POINT |
|---|---|---|---|---|---|---|
| True Temper Dynamic Gold X100 | X-Stiff | 127g | .335” | .600” | 1.9 | High |
| True Temper Dynamic Gold S300 | Stiff | 130g | .335” | .600” | 1.7 | High |
| True Temper Dynamic Gold R300 | Regular | 132g | .335” | .600” | 1.5 | High |
...Loading Products