Titleist 690.CB Forged Single Iron 5 Iron True Temper Dynamic Gold Steel Stiff Right Handed 38.0in (M-72545147268)
Product Details
| Dexterity | Right Handed |
| Subcategory | 5 Iron |
| Shaft Model | True Temper Dynamic Gold |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | 690.CB Forged |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 38.0in |
| Shaft Model | True Temper Dynamic Gold |
| Condition | Average 8.0 |
| Year Release | 2002 |
| SKU | M-72545147268 |
Notes:
Titleist 690.CB Forged Single Iron 5 Iron True Temper Dynamic Gold Steel Stiff Right Handed 38.0in
Shop new and used Titleist 690.CB Forged Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 690.CB Forged Single Iron (M-72545147268)....Loading Products
The Titleist Forged 690.CB irons combine game improvement playability with classic blade iron styling. The shelf in the cavity is placed differently in each club to optimize Center of Gravity placement. The long irons have a low CG to promote a higher launch angle while the mid-to short irons have a more neutral CG placement to maintain the control you need for approach shots. Forged from 1025 mild carbon steel these irons provide great feel and classic styling for the discerning golfer. Buy the Titleist Forged 690.CB irons from 2nd Swing and take advantage of our trade in program to get a great deal.
| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Offset | .140" | .135" | .130" | .125" | .120" | .110" | .095" | .085" | .075" |
| Bounce | 1.5° | 2.0° | 2.5° | 3.0° | 3.5° | 4.0° | 5.0° | 6.0° | 7.0° |
...Loading Products