Titleist 704.CB Single Iron 8 Iron Nippon NS Pro 970 Steel Regular Right Handed 36.75in (D-D2442790588)
Product Details
| Dexterity | Right Handed |
| Subcategory | 8 Iron |
| Shaft Model | Nippon NS Pro 970 |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 704.CB |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 36.75in |
| Shaft Model | Nippon NS Pro 970 |
| Condition | Average 8.0 |
| Year Release | 2005 |
| SKU | D-D2442790588 |
Notes:
Titleist 704.CB Single Iron 8 Iron Nippon NS Pro 970 Steel Regular Right Handed 36.75in
Shop new and used Titleist 704.CB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 704.CB Single Iron (D-D2442790588)....Loading Products
The Titleist Forged 704.CB irons are designed to give give both experienced and aspiring players a forged iron that improves playability. The forged heads are mid-sized to increased forgiveness and make them easier to hit well while retaining shot shaping capability. The cavity back design increases perimeter weighting that allows the club to be more stable through impact and prevents the face from twisting on off-center hits. The moderate offset helps players square the face to hit shots on target consistently. Buy the Titleist 704.CB irons from 2nd Swing and get a great deal by trading your used clubs in for the highest values in the industry.
| Club | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW |
|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 19.5° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° | 51° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Offset | .170" | .160" | .145" | .130" | .120" | .110" | .105" | .100" | .100" | .100" |
| Bounce | 0° | 0° | 1° | 3° | 4° | 5° | 6° | 7° | 8° | 8° |
...Loading Products