Titleist 718 MB Single Iron 5 Iron True Temper AMT Red R300 Steel Regular Right Handed 38.0in (W-N2442533966)
Product Details
| Dexterity | Right Handed |
| Subcategory | 5 Iron |
| Shaft Model | True Temper AMT Red R300 |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Wilmington |
Product Details
| Model | 718 MB |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 38.0in |
| Shaft Model | True Temper AMT Red R300 |
| Condition | Average 8.0 |
| Year Release | 2017 |
| SKU | W-N2442533966 |
Notes:
Titleist 718 MB Single Iron 5 Iron True Temper AMT Red R300 Steel Regular Right Handed 38.0in
Shop new and used Titleist 718 MB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 718 MB Single Iron (W-N2442533966)....Loading Products
For the purist there is no substitute for a one-piece, muscle back iron. The 718 MB is the modern choice for those desiring a traditional forged look and feel. A classic muscle back designed for today’s game. Each MB iron is forged from a single billet of carbon steel for the purist look, sound and feel possible. It’s simple, compact blade profile is a product of modern technology with performance packed into every club. Strategically designed CG locations deliver superior shot making and responsive feedback, allowing you to hit any shot possible.
| LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP1 | - | - | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | 53° |
| AP3 | - | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | - |
| AP2 | - | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
| T-MB | 17° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | - |
| CB | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
| MB | - | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
| OFFSET | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
| AP1 | - | - | 5.3mm | 4.5mm | 4.0mm | 3.5mm | 3.0mm | 2.8mm | 2.5mm | 2.3mm | 2.3mm |
| AP3 | - | 5.5mm | 4.9mm | 4.3mm | 3.8mm | 3.3mm | 2.7mm | 2.4mm | 2.2mm | 2.0mm | - |
| AP2 | - | 4.1mm | 3.8mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 1.9mm | 1.6mm | - |
| T-MB | 4.3mm | 4.0mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.3mm | 2.1mm | 2.0mm | 1.8mm | - |
| CB | 3.8mm | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.6mm | 2.3mm | 2.1mm | 1.9mm | - | - |
| MB | - | 3.2mm | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.0mm | 1.9mm | - | - |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | |
| LIE* | 59.5° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| LENGTH* | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
...Loading Products