Titleist 718 MB Single Iron 8 Iron Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.75in (D-22436449226)
Product Details
| Dexterity | Right Handed |
| Subcategory | 8 Iron |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 718 MB |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.75in |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Condition | Below Average 7.0 |
| Year Release | 2017 |
| SKU | D-22436449226 |
| Original MSRP | 169.99 |
Notes:
Wear spot and browning on the faceTitleist 718 MB Single Iron 8 Iron Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.75in
Shop new and used Titleist 718 MB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 718 MB Single Iron (D-22436449226)....Loading Products
For the purist there is no substitute for a one-piece, muscle back iron. The 718 MB is the modern choice for those desiring a traditional forged look and feel. A classic muscle back designed for today’s game. Each MB iron is forged from a single billet of carbon steel for the purist look, sound and feel possible. It’s simple, compact blade profile is a product of modern technology with performance packed into every club. Strategically designed CG locations deliver superior shot making and responsive feedback, allowing you to hit any shot possible.
| LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP1 | - | - | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | 53° |
| AP3 | - | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | - |
| AP2 | - | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
| T-MB | 17° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | - |
| CB | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
| MB | - | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
| OFFSET | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
| AP1 | - | - | 5.3mm | 4.5mm | 4.0mm | 3.5mm | 3.0mm | 2.8mm | 2.5mm | 2.3mm | 2.3mm |
| AP3 | - | 5.5mm | 4.9mm | 4.3mm | 3.8mm | 3.3mm | 2.7mm | 2.4mm | 2.2mm | 2.0mm | - |
| AP2 | - | 4.1mm | 3.8mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 1.9mm | 1.6mm | - |
| T-MB | 4.3mm | 4.0mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.3mm | 2.1mm | 2.0mm | 1.8mm | - |
| CB | 3.8mm | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.6mm | 2.3mm | 2.1mm | 1.9mm | - | - |
| MB | - | 3.2mm | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.0mm | 1.9mm | - | - |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | |
| LIE* | 59.5° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| LENGTH* | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
...Loading Products