Titleist 775.CB Single Iron 6 Iron Titleist Nippon NS Pro 105T Steel Stiff Right Handed 38.0in (T-72439676979)
Product Details
| Dexterity | Right Handed |
| Subcategory | 6 Iron |
| Shaft Model | Titleist Nippon NS Pro 105T |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 775.CB |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 38.0in |
| Shaft Model | Titleist Nippon NS Pro 105T |
| Condition | Average 8.0 |
| Year Release | 2006 |
| SKU | T-72439676979 |
Notes:
Titleist 775.CB Single Iron 6 Iron Titleist Nippon NS Pro 105T Steel Stiff Right Handed 38.0in
Shop new and used Titleist 775.CB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 775.CB Single Iron (T-72439676979)....Loading Products
The Titleist Forged 775.CB irons are a great option for golfers of all abilities that want a forged iron feel. The set transitions from oversized channel back long irons to mid-sized short irons to maximize control. The longer irons have greater offset to help players square the face at impact for better shots. Buy the Titleist Forged 775.CB irons from 2nd Swing and get a great deal when you trade in your used clubs for credit towards your purchase.
| Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW |
|---|---|---|---|---|---|---|---|---|---|
| Loft | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° |
| Length | 39.50" | 38.75" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
| Offset | .295" | .265" | .230" | .195" | .160" | .130" | .110" | .100" | .095" |
| Bounce | 0° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 8° |
...Loading Products