Titleist 804.OS Single Iron 6 Iron Nippon NS Pro 970 Steel Regular Right Handed 38.0in (D-32437177793)
Product Details
| Dexterity | Right Handed |
| Subcategory | 6 Iron |
| Shaft Model | Nippon NS Pro 970 |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 804.OS |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 38.0in |
| Shaft Model | Nippon NS Pro 970 |
| Condition | Average 8.0 |
| Year Release | 2005 |
| SKU | D-32437177793 |
| Original MSRP | 99.99 |
Notes:
Titleist 804.OS Single Iron 6 Iron Nippon NS Pro 970 Steel Regular Right Handed 38.0in
Shop new and used Titleist 804.OS Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 804.OS Single Iron (D-32437177793)....Loading Products
The Titleist 804OS irons are for players that want the feel of a forged iron but need added features to make traditional blades easier to hit. The 804OS set draws on the DCI heritage of Titleist irons to combine the two. The blade is larger with a cavity back to increase perimeter weighting that provides a higher Moment of Inertia. This reduces twisting of the clubface at impact on off-center hits to keep balls on line and retains ball speed. The increased offset makes it easier for players to square up the club face at impact for improved consistency. Buy the Titleist 804OS irons from 2nd Swing and get a great deal when you utilize our best-in-class trade in program!
| Club | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW |
|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 19.5° | 21.5° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Offset | .300" | .280" | .260" | .240" | .220" | .205" | .180" | .160" | .140" | .120" |
| Bounce | 0° | 1° | 1° | 2° | 3° | 4° | 6° | 7° | 8° | 9° |
...Loading Products