Titleist DCI 762 Single Iron 3 Iron Stock Steel Shaft Steel Stiff Right Handed 39.0in (D-82440519155)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Iron |
| Shaft Model | Stock Steel Shaft |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | DCI 762 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 39.0in |
| Shaft Model | Stock Steel Shaft |
| Condition | Average 8.0 |
| Year Release | 2001 |
| SKU | D-82440519155 |
Notes:
Titleist DCI 762 Single Iron 3 Iron Stock Steel Shaft Steel Stiff Right Handed 39.0in
Shop new and used Titleist DCI 762 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 762 Single Iron (D-82440519155)....Loading Products
The Titleist DCI 762 irons are a great game improvement set for players that need more forgiveness from their irons. These irons feature a large cavity to redistribute weight in the club to move the Center of Gravity lower to increase launch angles. The cavity also allows for a higher Moment of Inertia that translates to better results for shots not hit on the sweet spot. The cavity has a multi piece carbon and mylar insert for better feel and sound. The clubs themselves are slightly oversized, to increase the hitting area, with progressive offset to make them easier to hit. Buy the Titleist DCI irons from 2nd Swing and get a great deal by taking advantage of our best-in-class trade in program.
| Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" |
| Loft | 17° | 19° | 21.5° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 64° | 64° | 64° | 64° |
| Offset | .180" | .171" | .158" | .144" | .132" | .119" | .109" | .103" | .100" | .099" | .099" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 1° | 1° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 9° | 9° |
...Loading Products