Titleist DCI 990 Single Iron 3 Iron True Temper Dynamic Gold S300 Steel Stiff Right Handed 39.75in (D-52544359969)
Product Details
| Dexterity | Right Handed |
| Subcategory | 3 Iron |
| Shaft Model | True Temper Dynamic Gold S300 |
| Shaft Flex | Stiff |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | DCI 990 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 39.75in |
| Shaft Model | True Temper Dynamic Gold S300 |
| Condition | Below Average 7.0 |
| Year Release | 1990 |
| SKU | D-52544359969 |
Notes:
Titleist DCI 990 Single Iron 3 Iron True Temper Dynamic Gold S300 Steel Stiff Right Handed 39.75in
Shop new and used Titleist DCI 990 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 990 Single Iron (D-52544359969)....Loading Products
The Titleist DCI 990 irons are designed for better players that want some hitting technology without sacrificing workability. The DCI irons feature progressive muscleback cavity that makes long irons easier to hit, without giving up the control and feel from a more traditional short iron. These irons are cast from 431 stainless steel and feature a shallow profile, thin topline and minimal progressive offset. These irons combine traditional shaping and style with improved forgiveness. Buy the Titleist DCI 990 irons from 2nd Swing and get a great deal by trading in your old irons for the highest values in the industry!
| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.75" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" |
| Loft | 17° | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44.5° | 49° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Offset | .179" | .165" | .151" | .140" | .126" | .113" | .103" | .096" | .093" | .092" |
| SW | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 0° | 0° | 0° | 1° | 2° | 3° | 5° | 7° | 8° | 9° |
...Loading Products