Titleist DCI Gold Single Iron 4 Iron Stock Graphite Shaft Graphite Regular Right Handed 38.0in (W0062788)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4 Iron |
| Shaft Model | Stock Graphite Shaft |
| Shaft Flex | Regular |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | DCI Gold |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 38.0in |
| Shaft Model | Stock Graphite Shaft |
| Condition | Below Average 7.0 |
| Year Release | 1991 |
| SKU | W0062788 |
Notes:
Titleist DCI Gold Single Iron 4 Iron Stock Graphite Shaft Graphite Regular Right Handed 38.0in
Shop new and used Titleist DCI Gold Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI Gold Single Iron (W0062788)....Loading Products
The Titleist DCI Gold irons seek to give players "Direct Central Impact" on all shots. These irons are designed to help players transfer the maximum amount of energy from the club to the ball, while preserving the classic iron look and styling. These irons feature progressive Center of Gravity placement, with the CG lower in long irons to help get the ball into the air, and higher on short irons to maintain control. Sole camber allows the irons to be played in various lie conditions and the Gold model features increased offset to help square the face at impact. Buy the Titleist DCI Gold irons from 2nd Swing and get a great deal by trading in your used clubs for the best values in the industry.
| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.50" | 35.50" | 35.50" | 35.50" | 35.50" |
| Loft | 16° | 18° | 21° | 24° | 28° | 32° | 36° | 40° | 44° | 48° | 52° | 56° | 60° |
| Lie | 56° | 57° | 58° | 59° | 60° | 61° | 61.5° | 62° | 62.5° | 63° | 63° | 63° | 63° |
| Offset | .380" | .360" | .330" | .290" | .260" | .220" | .180" | .145" | .110" | .095" | .095" | +.010" | +.010" |
| SW | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
...Loading Products