Tour Edge Exotics XCG Single Iron 5 Iron True Temper Dynalite Gold Steel Stiff Left Handed 38.0in (D-N2546440686)
Product Details
| Dexterity | Left Handed |
| Subcategory | 5 Iron |
| Shaft Model | True Temper Dynalite Gold |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Exotics XCG |
| Dexterity | Left Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 38.0in |
| Shaft Model | True Temper Dynalite Gold |
| Condition | Average 8.0 |
| Year Release | 2009 |
| SKU | D-N2546440686 |
Notes:
Tour Edge Exotics XCG Single Iron 5 Iron True Temper Dynalite Gold Steel Stiff Left Handed 38.0in
Shop new and used Tour Edge Exotics XCG Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics XCG Single Iron (D-N2546440686)....Loading Products
The Tour Edge Exotics Irons features a classic club head with a thin top line, tour heel sole grind and is increasingly offset. They have a dual density dampening system that has elastomer technology. The performance is delivered with a softer insert in the 7-SW scoring irons and firmer insert in the long irons. A heavier sole design creates a lower CG that results in higher and longer shots. The Tour heel sole grind reduces turf brag for better play-ability in many different lies.
| Club | Loft | Lie | Graphite Length | Steel Length |
|---|---|---|---|---|
| 2 Iron | 18° | 60° | 39.75" | 39.25" |
| 3 Iron | 20° | 60.5° | 39.25" | 38.75" |
| 4 Iron | 23° | 61° | 38.75" | 38.25" |
| 5 Iron | 26° | 61.5° | 38.25" | 37.75" |
| 6 Iron | 29° | 62° | 37.75" | 37.25" |
| 7 Iron | 32° | 62.5° | 37.25" | 36.75" |
| 8 Iron | 36° | 63° | 36.75" | 36.25" |
| 9 Iron | 41° | 63.5° | 36.25" | 35.75" |
| PW | 46° | 64° | 35.75" | 35.25" |
| AW | 50° | 64° | 35.75" | 35.25" |
| SW | 56° | 64° | 35.75" | 35.25" |
...Loading Products