Callaway 2006 Big Bertha Wedge Sand SW Callaway Stock Steel Steel Uniflex Right Handed 35.0in (D-T2546280556)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Callaway Stock Steel |
| Shaft Flex | Uniflex |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 2006 Big Bertha |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Uniflex |
| Club Length | 35.0in |
| Shaft Model | Callaway Stock Steel |
| Condition | Average 8.0 |
| Year Release | 2006 |
| SKU | D-T2546280556 |
Notes:
Callaway 2006 Big Bertha Wedge Sand SW Callaway Stock Steel Steel Uniflex Right Handed 35.0in
Shop new and used Callaway 2006 Big Bertha Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2006 Big Bertha Wedge (D-T2546280556)....Loading Products
The 2006 Callaway Big Bertha irons are perfect for golfers looking for a game improvement iron that combines forgiveness with style. The 360° Undercut Channel with Notch Weighting gives you maximum perimeter weighting that increases Moment of Inertia for ultimate forgiveness. Pair that with the Variable Face Technology and you've got a long, forgiving iron.
| Name | Loft | Lie | Bounce | Dexterity | Length (M*/W) | SW (S/G/W) |
|---|---|---|---|---|---|---|
| 2 Iron | 17° | 59.2° | RH / LH | 39.25/ 38 | D2 / D0/ C4 | |
| 3 Iron | 20° | 59.9° | RH / LH | 38.75/38 | D2 / D0/ C4 | |
| 4 Iron | 23° | 60.6° | RH / LH | 38.25/37 | D2 / D0/ C4 | |
| 5 Iron | 26° | 61.3° | RH / LH | 37.75/37 | D2 / D0/ C4 | |
| 6 Iron | 29° | 62° | RH / LH | 37.25/36 | D2 / D0/ C4 | |
| 7 Iron | 33° | 62.5° | RH / LH | 36.75/36 | D2 / D0/ C4 | |
| 8 Iron | 37° | 63.5° | RH / LH | 36.25/35 | D2 / D0/ C4 | |
| 9 Iron | 41° | 64.5° | RH / LH | 35.75/35 | D2 / D0/ C4 | |
| PW | 45° | 65° | 7° | RH / LH | 35.25/34 | D2 / D1 / C5 |
| AW | 50° | 65° | 7° | RH / LH | 35.25/34 | D2 / D1 / C5 |
| SW | 55° | 65° | 12° | RH / LH | 35/34 | D4/ D3 / C7 |
| LW | 60° | 65° | 9° | RH / LH | 34.75/34 | D4/ D3 / C7 |
| *Graphite Shaft +.25", | ||||||
...Loading Products