Callaway 2012 Forged Copper Wedge Sand SW 54° Callaway Dynamic Gold Copper Steel Wedge Flex Right Handed 35.5in (A-N2546556220)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Callaway Dynamic Gold Copper |
| Shaft Flex | Wedge Flex |
| Club Loft | 54° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | 2012 Forged Copper |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.5in |
| Club Loft | 54° |
| Shaft Model | Callaway Dynamic Gold Copper |
| Condition | Below Average 7.0 |
| Year Release | 2012 |
| SKU | A-N2546556220 |
Notes:
Callaway 2012 Forged Copper Wedge Sand SW 54° Callaway Dynamic Gold Copper Steel Wedge Flex Right Handed 35.5in
Shop new and used Callaway 2012 Forged Copper Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2012 Forged Copper Wedge (A-N2546556220)....Loading Products
The 2012 Callaway Forged wedges are ideal for better players who want a high degree of workability, feel and spin. With Tour CC grooves, a sole optimized for turf interaction, and a smaller head size, these are excellent player’s wedges. Callaway offers two finishes to give this club the look to match its high performing design. The Copper finish is designed to rust to give a more distinct look, as well as improved grip.
| Club | Loft | Lie | Bounce | Length | SW | Shaft |
|---|---|---|---|---|---|---|
| Copper 52 | 52° | 64° | 10° | 35.375 | D3 | True Temper Steel (S300) |
| Copper 54 | 54° | 64° | 11° | 35.25 | D4 | True Temper Steel (S300) |
| Copper 56 | 56° | 64° | 11 | 35.25 | D4 | True Temper Steel (S300) |
| Copper 58 | 58° | 64° | 9° | 35.125 | D4 | True Temper Steel (S300) |
| Copper 60 | 60° | 64° | 9° | 35.125 | D4 | True Temper Steel (S300) |
| Copper 64 | 64° | 64° | 8° | 35.125 | D4 | True Temper Steel (S300) |
| Dark Chrome 48 | 48° | 64° | 10° | 35.5 | D3 | True Temper Steel (S300) |
| Dark Chrome 50 | 50° | 64° | 10° | 35.375 | D3 | True Temper Steel (S300) |
| Dark Chrome 52 | 52° | 64° | 10° | 35.375 | D3 | True Temper Steel (S300) |
| Dark Chrome 54 | 54° | 64° | 11° | 35.25 | D4 | True Temper Steel (S300) |
| Dark Chrome 56 | 56° | 64° | 11° | 35.25 | D4 | True Temper Steel (S300) |
| Dark Chrome 58 | 58° | 64° | 9° | 35.125 | D4 | True Temper Steel (S300) |
| Dark Chrome 60 | 60° | 64° | 9° | 35.125 | D3 | True Temper Steel (S300) |
| Dark Chrome 64 | 64° | 64° | 8° | 35.125 | D4 | True Temper Steel (S300) |
...Loading Products