Callaway Apex Wedge Gap GW UST Mamiya Recoil 660 Graphite Regular Right Handed 35.75in (D-D2546832403)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | UST Mamiya Recoil 660 |
| Shaft Flex | Regular |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Apex |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 35.75in |
| Shaft Model | UST Mamiya Recoil 660 |
| Condition | Below Average 7.0 |
| Year Release | 2013 |
| SKU | D-D2546832403 |
Notes:
Sole: Major scratches and wear.Callaway Apex Wedge Gap GW UST Mamiya Recoil 660 Graphite Regular Right Handed 35.75in
Shop new and used Callaway Apex Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Apex Wedge (D-D2546832403)....Loading Products
To be a worthy successor to the revered Hogan Apex irons, you’ve got to come up with something truly game-changing, and the Callaway Apex irons don’t disappoint. They’re the first “forged distance” irons, combining the look and feel of a forged iron with technology designed to perform for a wide range of golfers and handicaps. If you didn't believe that was possible before, you’ve got to try these irons for yourself.
| Apex Irons | Loft | Lie | Bounce | Available In | Length | SwingWeight Steel/Graphite |
|---|---|---|---|---|---|---|
| 3 Iron | 19° | 60° | 2° | RH/LH | 39” | D2/D0 |
| 4 Iron | 21.5° | 60.5° | 3° | RH/LH | 38.5” | D2/D0 |
| 5 Iron | 24° | 61° | 4° | RH/LH | 38” | D2/D0 |
| 6 Iron | 27° | 61.5° | 5° | RH/LH | 37.5” | D2/D0 |
| 7 Iron | 31° | 62° | 6° | RH/LH | 37” | D2/D0 |
| 8 Iron | 35° | 62.5° | 7° | RH/LH | 36.5” | D2/D0 |
| 9 Iron | 40° | 63° | 8° | RH/LH | 36” | D2/D0 |
| PW | 45° | 63.5° | 9° | RH/LH | 35.75” | D2/D0 |
| AW | 50° | 63.5° | 10° | RH/LH | 35.5” | D2/D0 |
| SW | 55° | 63.5° | 11° | RH/LH | 35.25” | D2/D0 |
STOCK SHAFTS
| Shaft (Material) | Flex | Weight | Torque | Kickpoint |
|---|---|---|---|---|
| UST Recoil (Graphite) | Light (F2) | 68g | Mid | Mid-Low |
| UST Recoil (Graphite) | Regular (F3) | 71g | Mid | Mid-Low |
| UST Recoil (Graphite) | Stiff (F4) | 82g | Mid | Mid-Low |
| True Temper XP95 (Steel) | Regular | 93g | Low | Low-Mid |
| True Temper XP95 (Steel) | Stiff | 95g | Low | Low-Mid |
...Loading Products