Callaway Diablo Edge Wedge Gap GW Callaway Diablo Edge Iron Graphite Regular Right Handed 34.5in (D-D2546857444)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | Callaway Diablo Edge Iron |
| Shaft Flex | Regular |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Diablo Edge |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 34.5in |
| Shaft Model | Callaway Diablo Edge Iron |
| Condition | Average 8.0 |
| Year Release | 2010 |
| SKU | D-D2546857444 |
Notes:
Callaway Diablo Edge Wedge Gap GW Callaway Diablo Edge Iron Graphite Regular Right Handed 34.5in
Shop new and used Callaway Diablo Edge Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Diablo Edge Wedge (D-D2546857444)....Loading Products
The Callaway Diablo Edge irons are designed to make the irons easier to hit for the average amateur player. The Center of Gravity is placed lower on the club in order to move the sweet spot lower on the face, where most amateurs tend to miss. The sole is designed to prevent heavy or thin shots.
| Club | Loft | Lie | Bounce | Dexterity | Length | SW (Gr/Stl) |
|---|---|---|---|---|---|---|
| 3 Iron | 19° | 60.5° | 1° | RH / LH | 39 | D0 / D2 |
| 4 Iron | 22° | 61° | 1° | RH / LH | 38.5 | D0 / D2 |
| 5 Iron | 25° | 61.5° | 1° | RH / LH | 38 | D0 / D2 |
| 6 Iron | 28° | 62° | 2° | RH / LH | 37.5 | D0 / D2 |
| 7 Iron | 32° | 62.5° | 3° | RH / LH | 37 | D0 / D2 |
| 8 Iron | 36° | 63° | 5° | RH / LH | 36.5 | D0 / D2 |
| 9 Iron | 40° | 64° | 7° | RH / LH | 36 | D0 / D2 |
| PW | 44° | 65° | 11° | RH / LH | 35.5 | D1 / D2 |
| AW | 49° | 65° | 12° | RH / LH | 35.5 | D1 / D2 |
| SW | 54° | 65° | 17° | RH / LH | 35.25 | D3 / D4 |
| LW | 59° | 65° | 15° | RH Only | 35 | D3 / D4 |
| Stock Shaft Options | ||||||
| Shaft | Flex | Weight | Torque | Kickpoint | ||
| CG Diablo Edge Graphite | Light (A) | 68-61 | Mid | Low | ||
| CG Diablo Edge Graphite | Regular | 79-72 | Mid-Low | Mid | ||
| CG Diablo Edge Graphite | Stiff | 79-72 | Low | Mid | ||
| True Temper M10 Flighted Steel | Steel | 116-105 | Low | Flighted | ||
...Loading Products