Callaway Mack Daddy 2 Chrome Wedge Lob LW 58° 8 Deg Bounce C Grind Stock Steel Shaft Steel Wedge Flex Right Handed 30.0in (D-92545807428)
Product Details
| Dexterity | Right Handed |
| Subcategory | Lob LW |
| Shaft Model | Stock Steel Shaft |
| Shaft Flex | Wedge Flex |
| Club Loft | 58° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Mack Daddy 2 Chrome |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 30.0in |
| Club Loft | 58° |
| Shaft Model | Stock Steel Shaft |
| Condition | Below Average 7.0 |
| Year Release | 2013 |
| SKU | D-92545807428 |
Notes:
Callaway Mack Daddy 2 Chrome Wedge Lob LW 58° 8 Deg Bounce C Grind Stock Steel Shaft Steel Wedge Flex Right Handed 30.0in
Shop new and used Callaway Mack Daddy 2 Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Mack Daddy 2 Chrome Wedge (D-92545807428)....Loading Products
The king of wedge design, Roger Cleveland, has put his name behind the new Callaway Mack Daddy 2 wedges as a lineup that has the versatile playability to accommodate Tour-level players and less-skilled golfers, alike. The idea behind these Tour-inspired wedges was to achieve more versatility and more spin from any position you might find yourself in on the golf course.
| Finish | Grind | Loft | Lie | Bounce | Available In | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| Slate /Chrome | Standard | 47° | 64° | 11° | RH Only | 35.375 | D3 |
| Slate /Chrome | Standard | 50° | 64° | 12° | RH Only | 35.375 | D3 |
| Slate /Chrome | Standard | 52° | 64° | 8° | RH Only | 35.375 | D3 |
| Slate /Chrome | Standard | 52° | 64° | 12° | RH / LH | 35.375 | D3 |
| Slate /Chrome | Standard | 54° | 64° | 14° | RH Only | 35.25 | D4 |
| Slate /Chrome | Standard | 56° | 64° | 10° | RH Only | 35.25 | D4 |
| Slate /Chrome | Standard | 56° | 64° | 14° | RH / LH | 35.25 | D4 |
| Slate /Chrome | C Grind | 56° | 64° | 14° | RH Only | 35.25 | D4 |
| Slate /Chrome | Standard | 58° | 64° | 10° | RH Only | 35.125 | D4 |
| Slate /Chrome | C Grind | 58° | 64° | 14° | RH Only | 35.125 | D4 |
| Slate /Chrome | U Grind | 58° | 64° | 10° | RH Only | 35.125 | D4 |
| Slate /Chrome | Standard | 60° | 64° | 10° | RH / LH | 35.125 | D4 |
| Slate /Chrome | C Grind | 60° | 64° | 14° | RH / LH | 35.125 | D4 |
| Slate /Chrome | U Grind | 60° | 64° | 10° | RH / LH | 35.125 | D4 |
| Slate /Chrome | Standard | 64° | 64° | 8° | RH Only | 35.125 | D4 |
| Shaft Options | |||||||
| Name | Flex | Weight | Torque | Kickpoint | |||
| TT Dynamic Gold Steel | S300 | 125 | Low | Mid | |||
...Loading Products