Callaway X Series Jaws CC Chrome Wedge Lob LW 58° Stock Steel Shaft Steel Wedge Flex Right Handed 35.25in (D-92545925638)
Product Details
| Dexterity | Right Handed |
| Subcategory | Lob LW |
| Shaft Model | Stock Steel Shaft |
| Shaft Flex | Wedge Flex |
| Club Loft | 58° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | X Series Jaws CC Chrome |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.25in |
| Club Loft | 58° |
| Shaft Model | Stock Steel Shaft |
| Condition | Below Average 7.0 |
| Year Release | 2010 |
| SKU | D-92545925638 |
Notes:
Sole: Major scratches and wear.Callaway X Series Jaws CC Chrome Wedge Lob LW 58° Stock Steel Shaft Steel Wedge Flex Right Handed 35.25in
Shop new and used Callaway X Series Jaws CC Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway X Series Jaws CC Chrome Wedge (D-92545925638)....Loading Products
The Callaway X Series Jaws CC wedge was designed by club making guru, Roger Cleveland. The wedge is designed to have grooves that conform to the USGA rules. The groove pattern puts more grooves on the face so there is no loss of spin.The club is forged from 1020 carbon steel for a soft feel and great sound. The C-grind option allows for greater versatility with trailing edge, heel and toe relief.
| Name | Finish | Grind | Loft | Lie | Bounce | Dexterity | Length | SW (Stl./Gr) |
|---|---|---|---|---|---|---|---|---|
| JAWS CC Wedges 52°-10° | Chrome | Standard | 52° | 64° | 10° | RH / LH | 35.375 | D3 |
| JAWS CC Wedges 54°-12° | Chrome | Standard | 54° | 64° | 12° | RH Only | 35.25 | D3 |
| JAWS CC Wedges 56°-12° | Chrome | Standard | 56° | 64° | 12° | RH / LH | 35.25 | D4 |
| JAWS CC Wedges 58°-0° | Chrome | Standard | 58° | 64° | 0° | RH Only | 35.25 | D4 |
| JAWS CC Wedges 58°-8° | Chrome | Standard | 58° | 64° | 8° | RH Only | 35.125 | D4 |
| JAWS CC Wedges 60°-0° | Chrome | Standard | 60° | 64° | 0° | RH Only | 35.125 | D4 |
| JAWS CC Wedges 60°-8° | Chrome | Standard | 60° | 64° | 8° | RH / LH | 35.125 | D4 |
| JAWS CC Wedges 50°-12° | Slate | C Grind | 50° | 64° | 12° | RH Only | 35.375 | D3/D1 |
| JAWS CC Wedges 52°-10° | Slate | Standard | 52° | 64° | 10° | RH / LH | 35.375 | D3 |
| JAWS CC Wedges 52°-12° | Slate | C Grind | 52° | 64° | 12° | RH / LH | 35.375 | D3/D1 |
| JAWS CC Wedges 54°-12° | Slate | STANDARD | 54° | 64° | 12° | RH Only | 35.25 | D4 |
| JAWS CC Wedges 54°-16° | Slate | C Grind | 54° | 64° | 16° | RH Only | 35.25 | D4/D2 |
| JAWS CC Wedges 56°-12° | Slate | Standard | 56° | 64° | 12° | RH / LH | 35.25 | D4 |
| JAWS CC Wedges 56°-16° | Slate | C Grind | 56° | 64° | 16° | RH / LH | 35.25 | D4/D2 |
| JAWS CC Wedges 58°-0° | Slate | Standard | 58° | 64° | 0° | RH Only | 35.25 | D4 |
| JAWS CC Wedges 58°-8° | Slate | Standard | 58° | 64° | 8° | RH Only | 35.125 | D4 |
| JAWS CC Wedges 58°-13° | Slate | C Grind | 58° | 64° | 13° | RH / LH | 35.125 | D4/D2 |
| JAWS CC Wedges 60°-0° | Slate | Standard | 60° | 64° | 0° | RH Only | 35.125 | D4 |
| JAWS CC Wedges 60°-8° | Slate | Standard | 60° | 64° | 8° | RH / LH | 35.125 | D4 |
| JAWS CC Wedges 60°-13° | Slate | C Grind | 60° | 64° | 13° | RH / LH | 35.125 | D4/D2 |
| JAWS CC Wedges 64°-12° | Slate | C Grind | 64° | 64° | 12° | RH Only | 35.125 | D4/D2 |
| Stock Shaft Options | ||||||||
| Shaft | Flex | Weight | Torque | Kickpoint | ||||
| True Temper Dynamic Gold Steel | S300 | 125 | Low | Mid | ||||
| Fujikura CG X Series Jaws Graphite | 85 ST | 85 | Low | Mid | ||||
...Loading Products