Cleveland 2012 CG Black Wedge Gap GW 52° 12 Deg Bounce MIyazaki C.Kua 95 Graphite Wedge Flex Right Handed 36.25in (D-42544188177)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | MIyazaki C.Kua 95 |
| Shaft Flex | Wedge Flex |
| Club Loft | 52° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 2012 CG Black |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Wedge Flex |
| Club Length | 36.25in |
| Club Loft | 52° |
| Shaft Model | MIyazaki C.Kua 95 |
| Condition | Average 8.0 |
| Year Release | 2012 |
| SKU | D-42544188177 |
Notes:
Cleveland 2012 CG Black Wedge Gap GW 52° 12 Deg Bounce MIyazaki C.Kua 95 Graphite Wedge Flex Right Handed 36.25in
Shop new and used Cleveland 2012 CG Black Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 2012 CG Black Wedge (D-42544188177)....Loading Products
Engineered to be a premium addition to your golf bag, the CG Black Irons are ready to excel your game to new levels. With their multi-material construction a Ti hi strength Ti face increases ball speed and max distance. The full cavity back and large face area allows for maximum forgiveness on your off-center hits. Engineers have also incorporated Deep Undercut Technology with the Black Iron which positions the center of gravity lower and deeper in the clubhead optimizing launch angle, spin and playability.
| Steel Specification | |||||||||||||||
| Model | Loft | Length |
Swing- |
Lie | Offset | ||||||||||
| 3 | 19° | 39.50" | D3 | 60° | .275" | ||||||||||
| 4 | 21° | 38.875" | D3 | 60.75° | .250" | ||||||||||
| 5 | 24° | 38.25" | D3 | 61.50° | .225" | ||||||||||
| 6 | 27° | 37.625" | D3 | 62° | .200" | ||||||||||
| 7 | 31° | 37" | D3 | 63° | .175" | ||||||||||
| 8 | 35° | 36.50" | D3 | 63.50° | .150" | ||||||||||
| 9 | 39° | 36" | D3 | 64° | .125" | ||||||||||
| PW | 44° | 35.50" | D3 | 64.50° | .100" | ||||||||||
| All clubs available in left handed | |||||||||||||||
...Loading Products