Cleveland CG15 Satin Chrome Wedge Lob LW 58° 12 Deg Bounce Stock Steel Shaft Steel Wedge Flex Right Handed 34.5in (D-72545155234)
Product Details
| Dexterity | Right Handed |
| Subcategory | Lob LW |
| Shaft Model | Stock Steel Shaft |
| Shaft Flex | Wedge Flex |
| Club Loft | 58° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | CG15 Satin Chrome |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 34.5in |
| Club Loft | 58° |
| Shaft Model | Stock Steel Shaft |
| Condition | Below Average 7.0 |
| Year Release | 2010 |
| SKU | D-72545155234 |
Notes:
Face: Major scuffs.Sole: Noticeable scratches and nicks.
Cleveland CG15 Satin Chrome Wedge Lob LW 58° 12 Deg Bounce Stock Steel Shaft Steel Wedge Flex Right Handed 34.5in
Shop new and used Cleveland CG15 Satin Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland CG15 Satin Chrome Wedge (D-72545155234)....Loading Products
The Cleveland CG15 Satin Chrome Wedge combines classic wedge shaping with advanced manufacturing technology. Adding to Cleveland's breakthrough Zip Grooves technology, the CG15 features a revolutionary surface roughness technology called Laser-Milled. Using the precision accuracy of a laser, each face features a perfectly consistent surface texture, right to the conforming limit. The combination of dimensionally-optimized grooves and optimal surface texture create the ultimate wedge that maximizes spin within the rules of golf. The stock shaft is the Cleveland Traction Steel.
| Loft | Bounce Type |
Bounce Angle |
Length |
Swing Weight |
|||||||||||
| 46° | STD | 8° | 35.625" | D2 | |||||||||||
| 48° | STD | 8° | 35.625" | D2 | |||||||||||
| 50° | STD | 10° | 35.50" | D3 | |||||||||||
| *52° | STD | 10° | 35.50" | D3 | |||||||||||
| 54° | LOW | 10° | 35.375" | D5 | |||||||||||
| *54 | STD | 14° | 35.375" | D5 | |||||||||||
| 56° | LOW | 10° | 35.375" | D5 | |||||||||||
| *56° | STD | 14° | 35.375" | D5 | |||||||||||
| 56° | HIGH | 16° | 35.375" | D5 | |||||||||||
| 58° | LOW | 8° | 35.25" | D5 | |||||||||||
| *58° | STD | 12° | 35.25" | D5 | |||||||||||
| 60° | LOW | 8° | 35.25" | D5 | |||||||||||
| *60° | STD | 12° | 35.25" | D5 | |||||||||||
| 62° | LOW | 8° | 35.125" | D5 | |||||||||||
| 62° | STD | 12° | 35.125" | D5 | |||||||||||
| 64° | LOW | 8° | 35.125" | D5 | |||||||||||
| 64° | STD | 10° | 35.125" | D5 | |||||||||||
|
*Available in left handed All Lie angles 64° |
|||||||||||||||
...Loading Products