Ping G20 Wedge Sand SW Ping CFS Steel Wedge Flex Right Handed Black Dot 35.25in (D-N2546478993)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Ping CFS |
| Shaft Flex | Wedge Flex |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | G20 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.25in |
| Shaft Model | Ping CFS |
| Condition | Average 8.0 |
| Year Release | 2011 |
| SKU | D-N2546478993 |
Notes:
Ping G20 Wedge Sand SW Ping CFS Steel Wedge Flex Right Handed Black Dot 35.25in
Shop new and used Ping G20 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G20 Wedge (D-N2546478993)....Loading Products
The game-improvement design of the PING G20 irons was built to help players maximize distance and forgiveness while maintaining consistent distance on shots across the face for better overall scoring and performance. The perimeter-weighted, 17-4 stainless steel head complements an extremely thin face for maximum game-improvement, durability and a clean look that will appeal to players who want the benefits of GI irons without the clunky looks typically associated with those clubs. The G20 irons deliver a high initial launch and low spin rates for excellent carry, more roll and greater overall distance. The forgiving face and offset hosel make it possible to get the ball into the air even on miss-hits. All of the weight saved from thinning out the face went to the perimeter of the clubhead to increase MOI and negate the tendency to twist on off-center hits.
| Club | Loft | Lie | Length | Swingweight | Shaft |
| 3 | 20° | 59.25° | 38.75" | D0 | CFS Steel |
| 4 | 23° | 60° | 38.25" | D0 | CFS Steel |
| 5 | 26° | 60.75° | 37.75" | D0 | CFS Steel |
| 6 | 29° | 61.5° | 37.25" | D0 | CFS Steel |
| 7 | 32° | 62.25° | 36.75" | D0 | CFS Steel |
| 8 | 36° | 63° | 36.25" | D0 | CFS Steel |
| 9 | 40° | 63.75° | 35.75" | D0 | CFS Steel |
| PW | 45° | 64° | 35.5" | D2 | CFS Steel |
| UW | 50° | 64° | 35.5" | D2 | CFS Steel |
| SW | 54° | 64.25° | 35.25" | D4 | CFS Steel |
| LW | 58° | 64.5° | 35" | D6 | CFS Steel |
...Loading Products