Ping G25 Wedge Gap GW Dynamic Gold Spinner Steel Wedge Flex Right Handed Red dot 36.5in (D-72545405735)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | True Temper Dynamic Gold Spinner |
| Shaft Flex | Wedge Flex |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | G25 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 36.5in |
| Shaft Model | True Temper Dynamic Gold Spinner |
| Condition | Average 8.0 |
| Year Release | 2013 |
| SKU | D-72545405735 |
Notes:
Ping G25 Wedge Gap GW Dynamic Gold Spinner Steel Wedge Flex Right Handed Red dot 36.5in
Shop new and used Ping G25 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G25 Wedge (D-72545405735)....Loading Products
The Ping G25 irons offer game-improvement performance - high trajectory launch, forgiveness, and long distance - in a sleeker package that appeals to players of all ability levels. Driven by technological advancements, these irons are more playable than any G-series irons that preceded them. The G25 irons have low centers of gravity and are optimized to produce high-launching ball flights. More offset and wider soles in the long irons make it easier to get a high launch, with thinner soles and less offset in the short irons delivering improved feel and control. These clubs are extremely forgiving, delivering better results on off-center hits as a result of a large hitting surface and carefully placed centers of gravity. The location of the tuning port and support bars add feel and allow for consistent distance.
| Club | Loft | Lie | Length | Swingweight | Shaft |
| 3 | 20° | 59.25° | 38.75" | D0 | PING CFS Steel |
| 4 | 23° | 60° | 38.25" | D0 | PING CFS Steel |
| 5 | 26° | 60.75° | 37.75" | D0 | PING CFS Steel |
| 6 | 29° | 61.5° | 37.25" | D0 | PING CFS Steel |
| 7 | 32° | 62.25° | 36.75" | D0 | PING CFS Steel |
| 8 | 36° | 63° | 36.25" | D0 | PING CFS Steel |
| 9 | 40° | 63.75° | 35.75" | D0 | PING CFS Steel |
| PW | 45° | 64° | 35.5" | D2 | PING CFS Steel |
| UW | 50° | 64° | 35.5" | D2 | PING CFS Steel |
| SW | 54° | 64.25° | 35.25" | D4 | PING CFS Steel |
| LW | 58° | 64.5° | 35" | D6 | PING CFS Steel |
...Loading Products