Ping G710 Wedge Sand SW 54° FST KBS Tour Lite Steel Wedge Flex Right Handed 35.5in (A-N2546516127)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | FST KBS Tour Lite |
| Shaft Flex | Wedge Flex |
| Club Loft | 54° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | G710 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.5in |
| Club Loft | 54° |
| Shaft Model | FST KBS Tour Lite |
| Condition | Below Average 7.0 |
| Year Release | 2020 |
| SKU | A-N2546516127 |
Notes:
Ping G710 Wedge Sand SW 54° FST KBS Tour Lite Steel Wedge Flex Right Handed 35.5in
Shop new and used Ping G710 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G710 Wedge (A-N2546516127)....Loading Products
2nd Swing offers award-winning club fitting services at each of the six store locations and through the 2nd Swing Online Fitting and Support team on 2ndswing.com. Make sure your equipment is fit for your game and schedule your award-winning fitting experience by calling (612) 216-4152 or by visiting the 2nd Swing fitting website: fitting.2ndswing.info.
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 38 7/8"7/8 | 20.0°degrees | 18.5°degrees | 21.5°degrees | 60.5°degrees | 0.29" | 5.0°degrees | C9 |
| 5-iron | 38 1/4"1/4 | 23.0°degrees | 21.5°degrees | 24.5°degrees | 61.0°degrees | 0.26" | 6.0°degrees | C9 |
| 6-iron | 37 5/8"5/8 | 26.0°degrees | 24.5°degrees | 27.8°degrees | 61.5°degrees | 0.23" | 7.0°degrees | C9 |
| 7-iron | 37" | 29.5°degrees | 28.0°degrees | 31.8°degrees | 62.0°degrees | 0.20" | 8.0°degrees | C9 |
| 8-iron | 36 1/2"1/2 | 34.0°degrees | 32.0°degrees | 36.5°degrees | 62.8°degrees | 0.18" | 9.0°degrees | C9 |
| 9-iron | 36" | 39.0°degrees | 37.5°degrees | 41.5°degrees | 63.5°degrees | 0.16" | 10.5°degrees | C9.5 |
| PW | 35 1/2"1/2 | 44.0°degrees | 43.0°degrees | 46.5°degrees | 64.1°degrees | 0.13" | 12.0°degrees | D1 |
| UW | 35 1/2"1/2 | 49.0°degrees | 48.5°degrees | 51.5°degrees | 64.1°degrees | 0.11" | 12.0°degrees | D1 |
| SW | 35 1/4"1/4 | 54.0°degrees | 54.0°degrees | 56.0°degrees | 64.4°degrees | 0.09" | 13.0°degrees | D2 |
...Loading Products