Ping i5 Wedge Lob LW Aerotech SteelFiber i95 Graphite Stiff Right Handed Silver Dot 35.5in (D-92546094385)
Product Details
| Dexterity | Right Handed |
| Subcategory | Lob LW |
| Shaft Model | Aerotech SteelFiber i95 |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | i5 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Stiff |
| Club Length | 35.5in |
| Shaft Model | Aerotech SteelFiber i95 |
| Condition | Average 8.0 |
| Year Release | 2005 |
| SKU | D-92546094385 |
| Original MSRP | 89.99 |
Notes:
Ping i5 Wedge Lob LW Aerotech SteelFiber i95 Graphite Stiff Right Handed Silver Dot 35.5in
Shop new and used Ping i5 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping i5 Wedge (D-92546094385)....Loading Products
The PING i5 irons are a smaller version of the G5 irons with less offset. The i-series of clubs blends control and forgiveness for lower handicap players, and these irons are no exception. They have moderate perimeter weighting to add forgiveness on mis-hits but still allows better players to work the ball in either direction. The sole is designed to give you smooth turf interaction.
| Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|---|
| 2 | 18.00° | 39.25" | 0.27" | 58.67° | -3.0° | D0 | RH/LH |
| 3 | 21.00° | 38.75" | 0.24" | 59.32° | -2.0° | D0 | RH/LH |
| 4 | 24.00° | 38.25" | 0.22" | 60.02° | -1.0° | D0 | RH/LH |
| 5 | 27.00° | 37.75" | 0.20" | 60.75° | 1.0° | D0 | RH/LH |
| 6 | 30.50° | 37.25" | 0.18" | 61.50° | 3.0° | D0 | RH/LH |
| 7 | 34.00° | 36.75" | 0.16" | 62.28° | 5.0° | D0 | RH/LH |
| 8 | 38.00° | 36.25" | 0.14" | 63.10° | 7.0° | D0 | RH/LH |
| 9 | 42.00° | 35.75" | 0.12" | 63.95° | 9.0° | D0 | RH/LH |
| PW | 46.00° | 35.50" | 0.11" | 64.38° | 10.0° | D2 | RH/LH |
| UW | 50.00° | 35.50" | 0.10" | 64.38° | 11.0° | D4 | RH/LH |
| SW | 54.00° | 35.25" | 0.09" | 64.70° | 12.0° | D4 | RH/LH |
| LW | 58.00° | 35.00" | 0.08" | 65.11° | 13.0° | D6 | RH/LH |
...Loading Products