Ping Tour-W Black Chrome Wedge Sand SW 56° 10 Deg Bounce W Grind Stock Steel Shaft Steel Wedge Flex Right Handed Black Dot 35.5in (D-82545494688)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Stock Steel Shaft |
| Shaft Flex | Wedge Flex |
| Club Loft | 56° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Dallas |
Product Details
| Model | Tour-W Black Chrome |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Wedge Flex |
| Club Length | 35.5in |
| Club Loft | 56° |
| Shaft Model | Stock Steel Shaft |
| Condition | Average 8.0 |
| Year Release | 2007 |
| SKU | D-82545494688 |
Notes:
Ping Tour-W Black Chrome Wedge Sand SW 56° 10 Deg Bounce W Grind Stock Steel Shaft Steel Wedge Flex Right Handed Black Dot 35.5in
Shop new and used Ping Tour-W Black Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Tour-W Black Chrome Wedge (D-82545494688)....Loading Products
The PING Tour-W Wedge delivers the perfect combination of workability and forgiveness. The Tour-W wedge offers that much coveted ‘soft-yet-solid’ feel PING has come to master. The cavity insert dampens the vibrations at impact, smoothing out the sound and feel. The traditional, rounded (teardrop) profile of this wedge will make sure you have a good amount of workability as well. The Tour-S wedges offer excellent feel and control, and promote consistent distance for premier greenside performance. Multiple bounce options give you the versatility to play a wide variety of shots from most lies.
| Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|---|
| 47 | 47.00° | 35.50" | 0.04" | 64.00° | 10.0° | D2 | RH/LH |
| 50 | 50.00° | 35.50" | 0.03" | 64.00° | 12.0° | D2 | RH/LH |
| 52 | 52.00° | 35.50" | 0.02" | 64.00° | 12.0° | D2 | RH/LH |
| 54/10 | 54.00° | 35.25" | 0.01" | 64.25° | 10.0° | D4 | RH/LH |
| 54/14 | 54.00° | 35.25" | 0.01" | 64.25° | 14.0° | D4 | RH/LH |
| 56/10 | 56.00° | 35.25" | 0.01" | 64.25° | 10.0° | D4 | RH/LH |
| 56/14 | 56.00° | 35.25" | 0.01" | 64.25° | 14.0° | D4 | RH/LH |
| 58/6 | 58.00° | 35.00" | 0.00" | 64.50° | 6.0° | D4 | RH/LH |
| 58/8 | 58.00° | 35.00" | 0.00" | 64.50° | 8.0° | D6 | RH/LH |
| 58/10 | 58.00° | 35.00" | 0.00" | 64.50° | 10.0° | D6 | RH/LH |
| 60/6 | 60.00° | 35.00" | -0.01" | 64.50° | 6.0° | D6 | RH/LH |
| 60/8 | 60.00° | 35.00" | -0.01" | 64.50° | 8.0° | D6 | RH/LH |
| 60/10 | 60.00° | 35.00" | -0.01" | 64.50° | 10.0° | D6 | RH/LH |
| TS 58 | 58.00° | 35.00" | 0.00" | 64.50° | 6.0° | D6 | RH/LH |
| TS 60 | 60.00° | 35.00" | -0.01" | 64.50° | 6.0° | D6 | RH/LH |
| TS 64 | 64.00° | 35.00" | -0.01" | 64.50° | 8.0° | D6 | RH/LH |
...Loading Products