PXG 0311 Chrome Wedge Sand SW 54° 14 Deg Bounce Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.25in (D-N2442444666)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Shaft Flex | Stiff |
| Club Loft | 54° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 0311 Chrome |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.25in |
| Club Loft | 54° |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Condition | Below Average 7.0 |
| Year Release | 2016 |
| SKU | D-N2442444666 |
Notes:
Face: Major scuffs and pitting.Sole: Noticeable scratches and nicks.
PXG 0311 Chrome Wedge Sand SW 54° 14 Deg Bounce Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.25in
Shop new and used PXG 0311 Chrome Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of PXG 0311 Chrome Wedge (D-N2442444666)....Loading Products
The PXG 0311 Wedges are packed with performance and can deliver results that will rival any Vokey or Cleveland today. The 0311 wedge has a forged body and is coupled with a tungsten perimeter weighting system that gives it its signature look. Each wedge has an optimized groove pattern that delivers the optimal amount of spin whether you’re taking a full shot or a chip around the green. In addition, the sole grind of each wedge is tapered from heel to toe, for more versatility.
| Club | Loft | Lie | Length (inches) | Bounce | Offset (inches) | Swing Weight |
|---|---|---|---|---|---|---|
| 50 | 50° | 64° | 35½ | 12 | 0.065 | D2 |
| 52 | 52° | 64° | 35½ | 12 | 0.06 | D2 |
| 54 | 54° | 64° | 35¼ | 14 | 0.055 | D4 |
| 56 | 56° | 64° | 35¼ | 14 | 0.05 | D4 |
| 58 | 58° | 64° | 35 | 12 | 0.045 | D6 |
| 60 | 60° | 64° | 35 | 12 | 0.04 | D6 |
...Loading Products