PXG 0311 Xtreme Dark Wedge Sand SW 56° 14 Deg Bounce True Temper Dynamic Gold S300 Steel Stiff Right Handed 35.5in (D-42544002887)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | True Temper Dynamic Gold S300 |
| Shaft Flex | Stiff |
| Club Loft | 56° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | 0311 Xtreme Dark |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.5in |
| Club Loft | 56° |
| Shaft Model | True Temper Dynamic Gold S300 |
| Condition | Below Average 7.0 |
| Year Release | 2016 |
| SKU | D-42544002887 |
Notes:
PXG 0311 Xtreme Dark Wedge Sand SW 56° 14 Deg Bounce True Temper Dynamic Gold S300 Steel Stiff Right Handed 35.5in
Shop new and used PXG 0311 Xtreme Dark Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of PXG 0311 Xtreme Dark Wedge (D-42544002887)....Loading Products
The PXG 0311 Wedges are packed with performance and can deliver results that will rival any Vokey or Cleveland today. The 0311 wedge has a forged body and is coupled with a tungsten perimeter weighting system that gives it its signature look. Each wedge has an optimized groove pattern that delivers the optimal amount of spin whether you’re taking a full shot or a chip around the green. In addition, the sole grind of each wedge is tapered from heel to toe, for more versatility.
| Club | Loft | Lie | Length (inches) | Bounce | Offset (inches) | Swing Weight |
|---|---|---|---|---|---|---|
| 50 | 50° | 64° | 35½ | 12 | 0.065 | D2 |
| 52 | 52° | 64° | 35½ | 12 | 0.06 | D2 |
| 54 | 54° | 64° | 35¼ | 14 | 0.055 | D4 |
| 56 | 56° | 64° | 35¼ | 14 | 0.05 | D4 |
| 58 | 58° | 64° | 35 | 12 | 0.045 | D6 |
| 60 | 60° | 64° | 35 | 12 | 0.04 | D6 |
...Loading Products