TaylorMade ATV Wedge Gap GW 50° ATV True Temper Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.75in (D-T2546217702)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Shaft Flex | Stiff |
| Club Loft | 50° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Columbia |
Product Details
| Model | ATV |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.75in |
| Club Loft | 50° |
| Shaft Model | Dynamic Gold Tour Issue S400 |
| Condition | Average 8.0 |
| Year Release | 2012 |
| SKU | D-T2546217702 |
Notes:
TaylorMade ATV Wedge Gap GW 50° ATV True Temper Dynamic Gold Tour Issue S400 Steel Stiff Right Handed 35.75in
Shop new and used TaylorMade ATV Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade ATV Wedge (D-T2546217702)....Loading Products
The TaylorMade ATV (All-Terrain Versatility) wedge gives you an arsenal of shots in a single wedge. The All-Terrain Versatility sole gives you a variety of bounce angles depending on the face angle. Hit a chip, pitch, or flop from any lie. The new all-milled groove design and micro-texture across the face give you more spin and control around the greens.
| Loft | Bounce | Lie | Length | SW |
|---|---|---|---|---|
| 50° | ATV | 64° | 35.5" | D3 |
| 52° | ATV | 64° | 35.5" | D3 |
| 54° | ATV | 64° | 35.25" | D4 |
| 56° | ATV | 64° | 35.25" | D4 |
| 58° | ATV | 64° | 35" | D5 |
| 60° | ATV | 64° | 35" | D5 |
| 64° | ATV | 64° | 35" | D5 |
...Loading Products