TaylorMade Milled Grind 4 Black Wedge Sand SW 54° 11 Deg Bounce SB Project X 6.0 Steel Stiff Right Handed 35.0in (D-T2546245600)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | Project X 6.0 |
| Shaft Flex | Stiff |
| Club Loft | 54° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | Milled Grind 4 Black |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.0in |
| Club Loft | 54° |
| Shaft Model | Project X 6.0 |
| Condition | Below Average 7.0 |
| Year Release | 2023 |
| SKU | D-T2546245600 |
| Original MSRP | 179.99 |
Notes:
Stamped.TaylorMade Milled Grind 4 Black Wedge Sand SW 54° 11 Deg Bounce SB Project X 6.0 Steel Stiff Right Handed 35.0in
Shop new and used TaylorMade Milled Grind 4 Black Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Milled Grind 4 Black Wedge (D-T2546245600)....Loading Products
TaylorMade Milled Grind 4 Black Wedge
Elevate your short game with the TaylorMade Milled Grind 4 Black Wedge. Engineered for precision and control, the MG4 Black delivers exceptional spin and feel around the greens.
Features:
- Laser Etched Spin Tread: Provides increased friction and spin, even in wet conditions.
- Raw Face Technology: Enhances bite and feel for optimal control.
- Milled Grind Sole: Ensures consistent turf interaction and shot-making versatility.
- Black Finish: Offers a sleek and durable aesthetic.
- Improved Mass Distribution: Promotes a solid feel and enhanced stability.
Experience the difference:
- Unmatched Spin: Generate consistent spin for greater control and stopping power.
- Enhanced Feel: Experience a soft feel at impact, promoting confidence on every shot.
- Versatile Performance: Execute a variety of shots with precision and accuracy.
- Premium Craftsmanship: Enjoy the quality and durability that TaylorMade is known for.
Upgrade your wedge game today with the TaylorMade Milled Grind 4 Black Wedge.
LOFT | BOUNCE | GRIND | LENGTH | LIE ANGLE |
46° | 9° | SB | 35.75" | 64° |
48° | 9° | SB | 35.75" | 64° |
50° | 9° | SB | 35.5" | 64° |
52° | 9v | SB | 35.5" | 64° |
54° | 11° | SB | 35.25" | 64° |
56° | 12° | SB | 35.25" | 64° |
58° | 11° | SB | 35" | 64° |
60° | 10° | SB | 35" | 64° |
58° | 9° | SB C-Grind | 35" | 64° |
60° | 9° | SB C-Grind | 35" | 64° |
56° | 8° | LB | 35.25" | 64° |
58° | 8° | LB | 35" | 64° |
60° | 8° | LB | 35" | 64° |
58° | 7° | LB V-Grind | 35" | 64° |
60° | 7° | LB-V Grind | 35" | 64° |
54° | 13° | HB | 35.25" | 64° |
56° | 14° | HB | 35.25" | 64° |
58° | 12° | HB | 35" | 64° |
60° | 12° | HB | 35" | 64° |
58° | 13° | HB W-Grind | 35" | 64° |
60° | 13° | HB W-Grind | 35" | 64° |
...Loading Products