TaylorMade PSi Wedge Sand SW 50° FST KBS Tour C-Taper 105 Steel X-Stiff Right Handed 35.75in (D-T2546269099)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | FST KBS Tour C-Taper 105 |
| Shaft Flex | X-Stiff |
| Club Loft | 50° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Hub |
Product Details
| Model | PSi |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | X-Stiff |
| Club Length | 35.75in |
| Club Loft | 50° |
| Shaft Model | FST KBS Tour C-Taper 105 |
| Condition | Below Average 7.0 |
| Year Release | 2015 |
| SKU | D-T2546269099 |
Notes:
Grooves: Advanced wear.TaylorMade PSi Wedge Sand SW 50° FST KBS Tour C-Taper 105 Steel X-Stiff Right Handed 35.75in
Shop new and used TaylorMade PSi Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade PSi Wedge (D-T2546269099)....Loading Products
The TaylorMade PSi Irons meet the demands of better players. They are packed full of TaylorMade’s best technologies and without any compromises. The PSi Irons were designed to be long, consistent, feel good, sound and play good. They feature a progressive design throughout the set; blade lengths, top lines, offset all gradually progress from the 3 Iron right up to the Pitching Wedge, however the progression doesn’t stop there; the long irons have TaylorMade’s Cut-Thru Speed Pockets as well as tungsten weighting to increase the MOI and distance. The short or scoring irons are forged for shot control. The PSi irons also feature a 360° Undercut cavity for a lower CG location for optimal launch trajectories. TaylorMade also gave the PSi irons some other features previously seen in other models; like Face Slots, and the Inverted Cone Technology. In addition, a new feature is their Multi-Material Damping System which gives the PSi irons the feel and sound that better players prefer.
| Iron | Loft | Lie | Length | Swing Weight | Offset(mm) | Bounce |
|---|---|---|---|---|---|---|
| 3 Iron | 19° | 60.5° | 38.75" | D2 | 4.8 | 0° |
| 4 Iron | 21.5° | 61.0° | 38.25" | D2 | 4.4 | 1° |
| 5 Iron | 24.5° | 61.5° | 37.75" | D2 | 4.0 | 2° |
| 6 Iron | 27.5° | 62.0° | 37.25" | D2 | 3.6 | 3° |
| 7 Iron | 31.5° | 62.5° | 36.75" | D2 | 3.2 | 4.5° |
| 8 Iron | 35.5° | 63.0° | 36.25" | D2 | 2.8 | 6.5° |
| 9 Iron | 40.5° | 63.5° | 35.75" | D2 | 2.4 | 8.5° |
| PW | 45.5° | 64.0° | 35.50" | D3 | 2.0 | 10.5° |
| AW | 50.5° | 64.0° | 35.50" | D3 | 1.6 | 11.5° |
| SW | 55° | 64.0° | 35.25" | D4 | 1.4 | 12° |
...Loading Products