TaylorMade Tour Preferred Satin Chrome EF Wedge Gap GW 52° 9 Deg Bounce True Temper Dynamic Gold Tour Issue Black Onyx Steel Stiff Right Handed 36.0in (D-N2546539873)
Product Details
| Model | Tour Preferred Satin Chrome EF |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 36.0in |
| Club Loft | 52° |
| Shaft Model | True Temper Dynamic Gold Tour Issue Black Onyx |
| Condition | Below Average 7.0 |
| Year Release | 2016 |
| SKU | D-N2546539873 |
Notes:
Grooves: Advanced wear.TaylorMade Tour Preferred Satin Chrome EF Wedge Gap GW 52° 9 Deg Bounce True Temper Dynamic Gold Tour Issue Black Onyx Steel Stiff Right Handed 36.0in
Shop new and used TaylorMade Tour Preferred Satin Chrome EF Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of TaylorMade Tour Preferred Satin Chrome EF Wedge (D-N2546539873)....Loading Products
TaylorMade’s Tour Preferred EF (Electro-formed) Wedges have the longest lasting grooves on a wedge TaylorMade has ever produced. It was designed by legendary club designer Clay Long with a tour validated profile. The Tour Preferred EF wedges are constructed from Soft 1025 Carbon Steel for the body and the Electro-formed grooves are made as insert of Nickel Cobalt and are precision placed.
| Loft | Bounce | Lie | Length | Swing Weight | RH/LH |
|---|---|---|---|---|---|
| 47.0° | 9.0° | 64.0° | 35.5" | D4 | RH Only |
| 50.0° | 9.0° | 64.0° | 35.5" | D4 | RH/LH |
| 52.0° | 9.0° | 64.0° | 35.5" | D4 | RH/LH |
| 52.0° | ATV | 64.0° | 35.5" | D4 | RH Only |
| 54.0° | 11.0° | 64.0° | 35.25" | D4 | RH/LH |
| 54.0° | ATV | 64.0° | 35.25" | D4 | RH/LH |
| 56.0° | 12.0° | 64.0° | 35.25" | D4 | RH/LH |
| 56.0° | 15.0° | 64.0° | 35.25" | D4 | RH Only |
| 56.0° | ATV | 64.0° | 35.25" | D4 | RH/LH |
| 58.0° | 10.0° | 64.0° | 35.0" | D4 | RH/LH |
| 58.0° | 13.0° | 64.0° | 35.0" | D4 | RH Only |
| 58.0° | ATV | 64.0° | 35.0" | D4 | RH/LH |
| 60.0° | 7.0° | 64.0° | 35.0" | D4 | RH Only |
| 60.0° | 10.0° | 64.0° | 35.0" | D4 | RH/LH |
| 60.0° | ATV | 64.0° | 35.0" | D4 | RH/LH |
| 60.0° | 8.0° | 64.0° | 35.0" | D4 | RH Only |
...Loading Products