Titleist DCI 962 Wedge Sand SW 56° True Temper Dynamic Gold Steel Stiff Right Handed 36.0in (D-52544588464)
Product Details
| Dexterity | Right Handed |
| Subcategory | Sand SW |
| Shaft Model | True Temper Dynamic Gold |
| Shaft Flex | Stiff |
| Club Loft | 56° |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Columbia |
Product Details
| Model | DCI 962 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 36.0in |
| Club Loft | 56° |
| Shaft Model | True Temper Dynamic Gold |
| Condition | Average 8.0 |
| Year Release | 1997 |
| SKU | D-52544588464 |
Notes:
Titleist DCI 962 Wedge Sand SW 56° True Temper Dynamic Gold Steel Stiff Right Handed 36.0in
Shop new and used Titleist DCI 962 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 962 Wedge (D-52544588464)....Loading Products
The Titleist DCI 962 irons are made for the better golfer. While most game improvement irons generalize their technology, the DCI 962's have features that are geared towards the tendencies of better golfers. The Center of Gravity of this club is towards the heel lower on the clubface, a common spot for better players to miss.The Triple Grind sole reduces drag to maintain clubhead speed and the V-shaped grooves give the player maximum ability to put spin on the ball. All of these features are put together into a club with the classic look of a traditional blade iron. Buy the Titleist DCI 962 irons from 2nd Swing and take advantage of our best-in-class trade in program to get a great deal!
| Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | 35.5" | 35.25" | 35.25" |
| Loft | 17° | 19.5° | 22° | 24.5° | 28° | 32° | 36° | 40° | 44° | 48° | 52° | 56° | 60° |
| Lie | 58.5° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
| Offset | .160" | .150" | .140" | .130" | .120" | .110" | .100" | .090" | .080" | .070" | +.001" | +.001" | +.001" |
| SW | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D4 | D8 | D6 |
| Bounce | 0° | 0° | 0° | 1° | 1° | 2° | 3° | 4° | 5° | 7° | 10° | 16° | 18° |
...Loading Products