Titleist Vokey SM5 Gold Nickel Wedge Lob LW 60° 4 Deg Bounce L Grind Project X Rifle 5.0 Steel Regular Right Handed 35.0in (A-N2546606817)
Product Details
| Dexterity | Right Handed |
| Subcategory | Lob LW |
| Shaft Model | Project X Rifle 5.0 |
| Shaft Flex | Regular |
| Club Loft | 60° |
| Condition | Below Average 7.0 |
| Headcover | Not Included |
| Locations | Scottsdale (S) |
Product Details
| Model | Vokey SM5 Gold Nickel |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Regular |
| Club Length | 35.0in |
| Club Loft | 60° |
| Shaft Model | Project X Rifle 5.0 |
| Condition | Below Average 7.0 |
| Year Release | 2014 |
| SKU | A-N2546606817 |
Notes:
Titleist Vokey SM5 Gold Nickel Wedge Lob LW 60° 4 Deg Bounce L Grind Project X Rifle 5.0 Steel Regular Right Handed 35.0in
Shop new and used Titleist Vokey SM5 Gold Nickel Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist Vokey SM5 Gold Nickel Wedge (A-N2546606817)....Loading Products
The Titleist Vokey SM5 wedge is designed using Tour feedback to provide any golfer with increased spin and control. The SM5 wedges are come from Titleist's in-house master craftsman, Bob Vokey and are manufactured to the tightest tolerances to ensure the highest quality and consistency. The new TX3 grooves are deeper and channel grass away from face to improve contact, giving you increased spin and distance control. Multiple bounce, sole and finish combinations are available so you can find the SM5 wedge that fits your swing, your game and your style.
| Model | Loft | Lie | Sole Grind | Length | Swing Weight | Tour Chrome | Gold Nickel | Raw Black |
|---|---|---|---|---|---|---|---|---|
| 46.08 | 46° | 64° | F | 35.75" | D3 | RH/LH | RH | RH/LH |
| 48.08 | 48° | 64° | F | 35.75" | D3 | RH/LH | RH | RH/LH |
| 50.08 | 50° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
| 50.12 | 50° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
| 52.08 | 52° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
| 52.12 | 52° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
| 54.10 | 54° | 64° | S | 35.25" | D5 | RH/LH | RH | RH/LH |
| 54.10 | 54° | 64° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
| 54.14 | 54° | 64° | F | 35.25" | D5 | RH/LH | RH | RH/LH |
| 56.10 | 56° | 64° | S | 35.25" | D5 | RH/LH | RH | RH/LH |
| 56.10 | 56° | 64° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
| 56.14 | 56° | 64° | F | 35.25" | D5 | RH/LH | RH | RH/LH |
| 58.04 | 58° | 64° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
| 58.07 | 58° | 64° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
| 58.08 | 58° | 64° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
| 58.11 | 58° | 64° | K | 35.00" | D5 | RH/LH | RH | RH/LH |
| 60.04 | 60° | 64° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
| 60.07 | 60° | 64° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
| 60.08 | 60° | 64° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
| 60.11 | 60° | 64° | K | 35.00" | D5 | RH/LH | RH | RH/LH |
| 62.08 | 62° | 64° | T | 35.00" | D5 | RH/LH | RH | RH/LH |
...Loading Products