Tour Edge Exotics XCG3 Wedge Gap GW FST KBS Tour Steel Stiff Right Handed 35.25in (M-12543177445)
Product Details
| Dexterity | Right Handed |
| Subcategory | Gap GW |
| Shaft Model | FST KBS Tour |
| Shaft Flex | Stiff |
| Condition | Average 8.0 |
| Headcover | Not Included |
| Locations | Minneapolis |
Product Details
| Model | Exotics XCG3 |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | Stiff |
| Club Length | 35.25in |
| Shaft Model | FST KBS Tour |
| Condition | Average 8.0 |
| Year Release | 2010 |
| SKU | M-12543177445 |
Notes:
Tour Edge Exotics XCG3 Wedge Gap GW FST KBS Tour Steel Stiff Right Handed 35.25in
Shop new and used Tour Edge Exotics XCG3 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics XCG3 Wedge (M-12543177445)....Loading Products
The Exotics line continues with the XCG-3 irons, which seamlessly integrate technology and classic looks into set of irons. The dual-dampening system takes the feel of this club to unprecedented levels not felt by previous Tour Edge irons. But it doesn't stop there. The key to the dampening system is the varying firmness. The scoring irons (7-PW) have a softer insert for better responsiveness, and the mid to long irons feature a denser insert to promote greater rebound for added distance.
| Club | Loft | Lie | Length |
|---|---|---|---|
| 3 Irons | 20° | 60.5° | 38.75" |
| 4 Iron | 23° | 61° | 38.25" |
| 5 Iron | 26° | 61.5° | 37.75" |
| 6 Iron | 29° | 62° | 37.25" |
| 7 Iron | 32° | 62.5° | 36.75" |
| 8 Iron | 36° | 63° | 36.25" |
| 9 Iron | 41° | 63.5° | 35.75" |
| PW | 46° | 64° | 35.25" |
Created with the HTML Table Generator
...Loading Products