Tour Edge Exotics E8 Iron Set 4-PW UST Mamiya Recoil 460 F3 Graphite Regular Right Handed -1/4" (D-72545201590)
Product Details
| Dexterity | Right Handed |
| Subcategory | 4-PW |
| Number of Clubs | 9 |
| Shaft Model | UST Mamiya Recoil 460 F3 |
| Shaft Flex | Regular |
| Condition | Poor 6.0 |
| USGA Iron Set Length | -1/4" |
| Locations | Minneapolis |
Product Details
| Model | Exotics E8 |
| Dexterity | Right Handed |
| Shaft Material | Graphite |
| Shaft Flex | Regular |
| Club Length | 37.0in (Based On 7 Iron Measurement) |
| Shaft Model | UST Mamiya Recoil 460 F3 |
| Condition | Poor 6.0 |
| Year Release | 2015 |
| SKU | D-72545201590 |
Notes:
Tour Edge Exotics E8 Iron Set 4-PW UST Mamiya Recoil 460 F3 Graphite Regular Right Handed -1/4"
Shop new and used Tour Edge Exotics E8 Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Tour Edge Exotics E8 Iron Set (D-72545201590)....Loading Products
Tour Edge has made their longest and most consistent iron set to date with the Exotics E8 Irons. Designed for distance and consistency, the E8 irons feature Tour Edges deepest undercut cavity, Tungsten Weights placed in the heel and toe for an optimal MOI and maximum stability, a free standing face for hotter ball speeds, as well as a multi material back badge for dampening vibrations and creating a pure feel with every shot. The set itself has a progressive design, meaning each iron is slightly different in regards to offset, CG Placement, Blade Length, and Top line thickness.
| Iron | Loft | Lie | Length | Flex | RH/LH |
|---|---|---|---|---|---|
| 3 | 19.0° | 60.5° | 39.25" | L,A,R,S,X | RH/LH |
| 4 | 21.0° | 61.0° | 38.75" | L,A,R,S,X | RH/LH |
| 5 | 24.0° | 61.5° | 38.25" | L,A,R,S,X | RH/LH |
| 6 | 27.0° | 62.0° | 37.75" | L,A,R,S,X | RH/LH |
| 7 | 31.0° | 62.5° | 37.25" | L,A,R,S,X | RH/LH |
| 8 | 35.0° | 63.0° | 36.75" | L,A,R,S,X | RH/LH |
| 9 | 40.0° | 63.5° | 36.25" | L,A,R,S,X | RH/LH |
| PW | 45.0° | 64.0° | 35.75" | L,A,R,S,X | RH/LH |
| AW | 50.0° | 64.0° | 35.75" | L,A,R,S,X | RH/LH |
| SW | 55.0° | 64.0° | 35.75" | L,A,R,S,X | RH/LH |
...Loading Products