Oban Kiyoshi White Driver Shaft (KIYOSHI WHITE DST)
This item will ship within 1 business day if in stock. Additionally, our service team will provide a status update within 1 business day.
Order with confidence knowing you can return your custom order within 30 days for full credit under our 30 Day Play Guarantee. Custom clubs that are ordered directly from the manufacturer currently ship out in 1-3 weeks on average. Our custom orders receive preferred shipping and fulfillment from manufacturers, which allows for the fastest delivery possible. Questions about new clubs or other products? Connect with a Master Fitter and product expert to find the right club or accessory for your game (612-216-4152 EXT 2). Trade in for this product and pay less! See what your trades are worth now!
Who’s It For?
The Oban Kiyoshi White Driver Shaft, with its medium-firm bend profile, is designed for golfers seeking a mid ball launch (mid trajectory) coupled with low-mid spin characteristics. This profile aims to provide a balance of launch and spin control, making it suitable for players with a variety of swing speeds and styles who desire a penetrating ball flight without excessive spin.
The Tech Story
The Oban Kiyoshi White Driver Shaft stands as a technologically advanced composite shaft, meticulously engineered with OBAN's proprietary MultiPlex Design Technology (MPT). This innovative process strategically layers high modulus unidirectional material at 0, 45, and 90-degree angles along the shaft's length, effectively minimizing ovalization and ensuring exceptional stability at the critical moment of impact. Characterized by its medium-firm bend profile, the Kiyoshi White is specifically tailored for golfers seeking a mid ball launch (mid trajectory) in conjunction with low-mid spin rates, offering a balanced performance that optimizes both carry and roll with enhanced accuracy.
Facts and Figures
Shaft Profile: Medium-Firm Bend
Launch: Mid-High
Spin: Low-Mid
Butt Flex: Firm
Mid Flex: Medium-Firm
Tip Flex: Firm
Get Fit
2nd Swing offers award-winning club fitting services at each of our store locations and through the 2nd Swing Online Fitting and Support team on 2ndswing.com. Make sure your equipment is fit for your game and schedule your award-winning fitting experience by calling (612) 216-4152 or by visiting the 2nd Swing fitting website: https://www.2ndswing.com/golf-club-fittings.
...Loading Products
| Type | Flex | Length | Weight | Launch | Spin | Tip | Tip Parallel | Butt | Torque |
Devotion 45 | Ladies (01) | 46" | 46g | High | High | 0.335" | 2.7 | 0.600" | 5 |
| Senior (A/02) | 46" | 47g | High | High | 0.335" | 2.7 | 0.600" | 5 | |
| Regular (03) | 46" | 48g | High | High | 0.335" | 2.7 | 0.600" | 5 | |
| Stiff (04) | 46" | 49g | High | High | 0.335" | 2.7 | 0.600" | 5 | |
Devotion 55 | Senior (A/02) | 46" | 53g | Mid-High | Mid-High | 0.335" | 2.7 | 0.600" | 5 |
| Regular (03) | 46" | 55g | Mid-High | Mid-High | 0.335" | 2.7 | 0.600" | 5 | |
| Stiff (04) | 46" | 58g | Mid-High | Mid-High | 0.335" | 2.7 | 0.600" | 5 | |
| X-Stiff (05) | 46" | 59g | Mid-High | Mid-High | 0.335" | 2.7 | 0.600" | 5 | |
Devotion 65 | Regular (03) | 46" | 66g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.6 |
| Stiff (04) | 46" | 67g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.6 | |
| X-Stiff (05) | 46" | 68g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.6 | |
| Tour X-Stiff (06) | 46" | 69g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.6 | |
Devotion 75 | Regular (03) | 46" | 73g | Low | Low | 0.335" | 2.7 | 0.600" | 3.5 |
| Stiff (04) | 46" | 75g | Low | Low | 0.335" | 2.7 | 0.600" | 3.5 | |
| X-Stiff (05) | 46" | 78g | Low | Low | 0.335" | 2.7 | 0.600" | 3.5 | |
| Tour X-Stiff (06) | 46" | 78g | Low | Low | 0.335" | 2.7 | 0.600" | 3.5 | |
Devotion 85 | Stiff (04) | 46" | 84g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.5 |
| X-Stiff (05) | 46" | 85g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.5 | |
| Tour X-Stiff (06) | 46" | 86g | Low-Mid | Low-Mid | 0.335" | 2.7 | 0.600" | 3.5 |
...Loading Products