Titleist Vokey SM6 Jet Black Wedge Sand SW 56° 10 Deg Bounce S Grind True Temper Dynamic Gold X100 Steel X-Stiff Right Handed 35.0in (D-D2546890144)
Product Details
| Model | Vokey SM6 Jet Black |
| Dexterity | Right Handed |
| Shaft Material | Steel |
| Shaft Flex | X-Stiff |
| Club Length | 35.0in |
| Club Loft | 56° |
| Shaft Model | True Temper Dynamic Gold X100 |
| Condition | Below Average 7.0 |
| Year Release | 2016 |
| SKU | D-D2546890144 |
Notes:
Stamped BM on wedgeTitleist Vokey SM6 Jet Black Wedge Sand SW 56° 10 Deg Bounce S Grind True Temper Dynamic Gold X100 Steel X-Stiff Right Handed 35.0in
Shop new and used Titleist Vokey SM6 Jet Black Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist Vokey SM6 Jet Black Wedge (D-D2546890144)....Loading Products
The Vokey Spin Milled 6 Series (SM6) wedges bring a competitive edge to every players shot. The SM6 design has been enhanced from previous versions for an unmatched level of performance. Bob Vokey’s Progressive CG designs and tour validated sole grinds; complimented by TX4 Grooves, make the SM6 Series a scoring wedge that can’t be beat.
| WEDGE TYPE | MODEL | LOFT | BOUNCE | LIE | SOLE GRIND | LENGTH | SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| PITCHING | 46.08 | 46° | 8° | 64° | F | 35.75" | D3 |
| 48.08 | 48° | 8° | 64° | F | 35.75" | D3 | |
| GAP | 50.08 | 50° | 8° | 64° | F | 35.50" | D3 |
| 50.12 | 50° | 12° | 64° | F | 35.50" | D3 | |
| 52.08 | 52° | 8° | 64° | F | 35.50" | D3 | |
| 52.12 | 52° | 12° | 64° | F | 35.50" | D3 | |
| SAND | 54.08 | 54° | 8° | 64° | M | 35.25" | D5 |
| 54.10 | 54° | 10° | 64° | S | 35.25" | D5 | |
| 54.14 | 54° | 14° | 64° | F | 35.25" | D5 | |
| 56.08 | 56° | 8° | 64° | M | 35.25" | D5 | |
| 56.10 | 56° | 10° | 64° | S | 35.25" | D5 | |
| 56.14 | 56° | 14° | 64° | F | 35.25" | D5 | |
| LOB | 58.04 | 58° | 4° | 64° | L | 35.00" | D5 |
| 58.08 | 58° | 8° | 64° | M | 35.00" | D5 | |
| 58.10 | 58° | 10° | 64° | S | 35.00" | D5 | |
| 58.12 | 58° | 12° | 64° | K | 35.00" | D5 | |
| 60.04 | 60° | 4° | 64° | L | 35.00" | D5 | |
| 60.08 | 60° | 8° | 64° | M | 35.00" | D5 | |
| 60.10 | 60° | 10° | 64° | S | 35.00" | D5 | |
| 60.12 | 60° | 12° | 64° | K | 35.00" | D5 | |
| 62.08 | 62° | 12° | 64° | M | 35.00" | D5 |
...Loading Products