Titleist 716 CB Iron Set 3-PW Project X 6.5 Steel X-Stiff Left Handed +1 1/2" (D-82649228380)
Product Details
| Model | 716 CB |
| Dexterity | Left Handed |
| Shaft Material | Steel |
| Shaft Flex | X-Stiff |
| Club Length | 38.5in (Based On 7 Iron Measurement) |
| Shaft Model | Project X 6.5 |
| Condition | Below Average 7.0 |
| Year Release | 2015 |
| SKU | D-82649228380 |
| Original MSRP | 1199.99 |
Notes:
Grooves: Advanced wear.Faces: Major scuffs.
Soles: Major scratches and wear.
Titleist 716 CB Iron Set 3-PW Project X 6.5 Steel X-Stiff Left Handed +1 1/2"
Shop new and used Titleist 716 CB Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 716 CB Iron Set (D-82649228380).The Titleist 716 CB Irons are designed for better players that like the look of a tour blade profile and require the same shot making abilities; in a solid feeling forged iron. The 716 CB’s have a similar forging process as the rest of the 716 line, with tungsten weighting placed low to increase the CG and to the perimeter to increase the MOI. The result is a really forgiving Tour Proven cavity blade profile that offers the ultimate shot making ability.
...Loading Products
CLUB | LENGTH | LOFT | LIE ANGLE | OFFSET | SWINGWEIGHT |
2 Iron | 39.5" | 18° | 59.5° | .150" | D2 |
3 Iron | 39.0" | 21° | 60° | .142" | D2 |
4 Iron | 38.5" | 24° | 61° | .130" | D2 |
5 Iron | 38.0" | 27° | 62° | .122" | D2 |
6 Iron | 37.5" | 31° | 62.5° | .110" | D2 |
7 Iron | 37.0" | 35° | 63° | .102" | D2 |
8 Iron | 36.5" | 39° | 63.5° | .091" | D2 |
9 Iron | 36.0" | 43° | 64° | .083" | D2 |
PW | 35.75" | 47° | 64° | .075" | D2 |
...Loading Products